Home » BrainAmp MR
Over the course of the last number of years the combination of EEG and fMRI to investigate the electrophysiological as well as the hemodynamic information of cerebral dynamics has become an extremely popular technique. The first BrainAmp MR amplifier for EEG/fMRI simultaneous acquisition was manufactured by Brain Products more than a decade ago and represented a real technological breakthrough.
The extremely high data quality, ease of use, long lasting experience of our developers as well as the unparalleled scientific and technical support made the BrainAmp MR amplifier the first choice for researchers all over the world. Hundreds of scientific publications refer to EEG/fMRI co-registration studies performed with BrainAmp amplifiers.
BrainAmp MR at a glance
Furthermore, the BrainAmp MR can be combined with the BrainAmp ExG MR to add the capability to record bipolar and peripheral signals (e.g. EOG, ECG, EMG, GSR – Galvanic Skin Response, etc.) in an extremely compact setup.
BrainAmp MR | Technical specifications |
---|---|
Amplifier | |
Number of channels (per unit) | 32 |
Channel type / reference | Referential channels/acquisition of a reference using a single electrode (unipolar) |
Sampling rate | 5 kHz per channel |
Resolution | 0.5 μV per bit |
Measuring range | ±16.384 mV |
BrainAmp MR | Technical specifications |
---|---|
Amplifier | |
Input impedance | 10 MΩ (for DC) |
Filter type | First-order filter with 6 dB/octave |
Lower cutoff frequency (high pass) | 0.016 Hz/10 s |
Filter type | Fifth-order Butterworth filter with 30 dB/octave |
High-cutoff frequency (low-pass)/time constant | 250 Hz |
Input noise | ≤ 1 μVpp |
Common-mode rejection (CMR) | ≥ 90 dB |
Bit width of the A/D converter (EEG and AUX) | 16 bit |
Amplitude accuracy | ±2% |
DC offset tolerance | ±300 mV |
Integrated impedance measurement | Present; measurement includes ground electrode and reference electrode |
Signal transmission | Optically coupled using duplex fiber optic cables |
Power Supply | PowerPack (external rechargeable battery) |
Power consumption (in operation) | Max. 150 mA |
Power consumption (in standby) | Typically 7 mA |
Operating time between charges | Typically 30 hours with one amplifier, 15 hours with two amplifiers |
Dimensions (H x W x D) | Approx. 68 mm x 160 mm x 187 mm |
Weight | Approx. 1.1 kg |
Unlocking function | Present |
Locking of unused channels | Present |
Suitable for use in MR scanner room | Yes |
For more information or to speak with the
Brain Vision Scientific Consulting Team dial
(877) EEG-4MRI or schedule a call
Billing address:
Brain Vision, LLC
1204 Village Market PL #300
Morrisville, NC 27560
Shipping address:
Brain Vision, LLC
515 N. Greenfield Parkway, Suite 100
Garner, NC 27529
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
* indicates required fields
"*" indicates required fields
Please select your area to schedule an introductory call with one of our Scientific Consultants.
script here