For more information or to speak with the
Brain Vision Scientific Consulting Team dial
(877) EEG-4MRI or schedule a call
Home » What is the temporal resolution of NIRS?
The temporal resolution of an fNIRS device depends on its hardware as well as how its individual channels operate with respect to one another. Through time-multiplexing of the source firing, some systems can achieve anywhere between 3-25Hz depending on the optode montage. For a particular application, scan speed can be traded off against the desired coverage area (field-of-view) or source density (image resolution).
For more information or to speak with the
Brain Vision Scientific Consulting Team dial
(877) EEG-4MRI or schedule a call
Billing address:
Brain Vision, LLC
1204 Village Market PL #300
Morrisville, NC 27560
Shipping address:
Brain Vision, LLC
515 N. Greenfield Parkway, Suite 100
Garner, NC 27529
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
* indicates required fields
"*" indicates required fields
Please select your area to schedule an introductory call with one of our Scientific Consultants.
script here