For more information or to speak with the
Brain Vision Scientific Consulting Team dial
(877) EEG-4MRI or schedule a call
Home » Sensors for MR
The demand for the capability to measure peripheral physiological signals (e.g. skin conductance, movements, respiration) in addition to EEG in the MR scanner has been clearly increasing over the past years. And as you know, our customers’ wishes are our demands, so we are continuously working on developing such sensors.
Sensors to be used in the MR environment
For more information or to speak with the
Brain Vision Scientific Consulting Team dial
(877) EEG-4MRI or schedule a call
2700 Gateway Centre Blvd., Suite 600
Morrisville, NC 27560, USA
P: (877) 334.4674 | F: (214) 224.0829
E: [email protected]
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
* indicates required fields