For more information or to speak with the
Brain Vision Scientific Consulting Team dial
(877) EEG-4MRI or schedule a call
A central control unit from a Codamotion system with combined power and data connections for up to eight CODA sensor units.
The active control hub (CodaHub) is recommended for those users who want to:
The standard unit comes with a connection panel for 4 CODA units (expandable to 8), and with 32 channels of A/D for integrating third party data (expandable to 64 channels). Inputs and outputs for TTL triggering and for driving strobe units are also available as options.
For more information or to speak with the
Brain Vision Scientific Consulting Team dial
(877) EEG-4MRI or schedule a call
Billing address:
Brain Vision, LLC
1204 Village Market PL #300
Morrisville, NC 27560
Shipping address:
Brain Vision, LLC
515 N. Greenfield Parkway, Suite 100
Garner, NC 27529
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
* indicates required fields
Please select your area to schedule an introductory call with one of our Scientific Consultants.
script here