For more information or to speak with the
Brain Vision Scientific Consulting Team dial
(877) EEG-4MRI or schedule a call
Home » BrainAmp ExG
The simultaneous recording of EEG, bipolar as well as peripheral signals opens up new scenarios in the investigation of the mechanisms underlying for example emotional behavior. The BrainAmp ExG amplifier is a bipolar amplifier which can be used to record EMG, ECG, EOG and polygraphic channels such as GSR (Galvanic Skin Response), acceleration, temperature and blood pulse with an extremely compact design.
The BrainAmp ExG amplifier (16ch) is based on the same technology and design as the entire BrainAmp family and is therefore fully compatible with all the other members of this large family. All signals can be recorded with a sampling rate up to 5000 Hz and a broad hardware bandwidth ranging from DC to 1000 Hz. The ExG has been conceived as an extension to all the other BrainAmp amplifiers but it can also be used as a fully independent unit.
The ExG amplifier powered by a rechargeable battery, the PowerPack, and can be connected to a laptop allowing it to be used anywhere and for any type of recording.
BrainAmp ExG | Technical specifications |
---|---|
Amplifier | |
Number of channels (per unit) | 16 bipolar |
Channel type / reference | 8 bipolar + 8 AUX by means of ExG AUX Box |
Sampling rate | 5 kHz per channel |
Resolution | 0.1 μV / 0.5 μV per bit (switchable) |
Measuring range | ±3.28 mV / ±16.384 mV (switchable) |
BrainAmp ExG | Technical specifications |
---|---|
Amplifier | |
16 bit TTL (LVTTL) signals, 0 to +5 V (+ 3.3 V), max. 10 mA | 16 bit TTL (LVTTL) signals, 0 to +5 V (+ 3.3 V), max. 10 mA |
Input impedance | 10 MΩ (for DC) |
Filter type | First-order filter with 6 dB/octave |
Lower cutoff frequency (high pass) | 0 Hz in DC mode or 0.016 Hz/10 s in AC mode; switchable between AC and DC modes |
Filter type | Fifth-order Butterworth filter with 30 dB/octave |
High-cutoff frequency (low-pass)/time constant | 1,000 Hz / 250 Hz (switchable for the resolutions 0.1 μV / 0.5 μV per bit) |
Input noise | ≤ 2 μVpp |
Common-mode rejection (CMR) | ≥ 100 dB |
Bit width of the A/D converter (EEG and AUX) | 16 bit |
Amplitude accuracy | ±2% |
DC offset tolerance | ±300 mV |
Integrated impedance measurement | Present; measurement includes ground electrode and reference electrode |
Signal transmission | Optically coupled using duplex fiber optic cables |
Power Supply | PowerPack (external rechargeable battery) or Mains Power Supply for BrainAmp |
Power consumption (in operation) | Max. 120 mA |
Power consumption (in standby) | Typically 7 mA |
Operating time between charges | Typically 30 hours with one amplifier, 15 hours with two amplifiers |
Dimensions (H x W x D) | Approx. 68 mm x 160 mm x 187 mm |
Weight | Approx. 1.1 kg |
Unlocking function | Present |
Locking of unused channels | Present |
Suitable for use in MR scanner room | No |
For more information or to speak with the
Brain Vision Scientific Consulting Team dial
(877) EEG-4MRI or schedule a call
Billing address:
Brain Vision, LLC
1204 Village Market PL #300
Morrisville, NC 27560
Shipping address:
Brain Vision, LLC
515 N. Greenfield Parkway, Suite 100
Garner, NC 27529
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
* indicates required fields
"*" indicates required fields
Please select your area to schedule an introductory call with one of our Scientific Consultants.
script here